选举档案: 议会届次 21
每届选举保留自身证据与更正。当前工具可能更新;已保存的席位链接保持固定。
本届选举的只读摘要,保持发布时的样子。每个数字都来自旁边链接的来源。
选举日期:
最终结果
| 名单 | 票数 | 占有效票比例 | 席位 |
|---|---|---|---|
| Likud | 1,140,370 | 26.5% | 35 |
| Blue and White | 1,125,881 | 26.1% | 35 |
| Shas | 258,275 | 6.0% | 8 |
| United Torah Judaism | 249,049 | 5.8% | 8 |
| Hadash–Ta'al | 193,442 | 4.5% | 6 |
| Labor | 190,870 | 4.4% | 6 |
| Yisrael Beiteinu | 173,004 | 4.0% | 5 |
| Union of Right-Wing Parties | 159,468 | 3.7% | 5 |
| Meretz | 156,473 | 3.6% | 4 |
| Kulanu | 152,756 | 3.5% | 4 |
| Ra'am–Balad | 143,666 | 3.3% | 4 |
| New Right | 138,598 | 3.2% | 0 |
| Zehut | 118,031 | 2.7% | 0 |
| Gesher | 74,701 | 1.7% | 0 |
未按阵营列出席位:我们掌握的数据没有记录本届选举各名单的阵营归属。
- 投票率: 68.5%
- 登记选民: 6,339,729
- 投票人数: 4,340,253
- 有效票: 4,309,270
组成的政府
Netanyahu could not form a coalition, and the Knesset voted 74–45 to dissolve itself, a month after being sworn in.
来源
- 中央选举委员会结果, 文件获取于2026年10月5日
- Israel Democracy Institute