Election editions: Electoral term 25
Permanent editions keep their own evidence and corrections. Current tools can change; saved seat links remain pinned.
A read-only summary of this election, kept as published. Every figure comes from the source linked beside it.
Election date:
Final result
| List | Votes | Share of valid votes | Seats |
|---|---|---|---|
| Likud | 1,115,336 | 23.4% | 32 |
| Yesh Atid | 847,435 | 17.8% | 24 |
| Religious Zionism–Otzma Yehudit | 516,470 | 10.8% | 14 |
| National Unity | 432,482 | 9.1% | 12 |
| Shas | 392,964 | 8.2% | 11 |
| United Torah Judaism | 280,194 | 5.9% | 7 |
| Yisrael Beiteinu | 213,687 | 4.5% | 6 |
| Ra'am (United Arab List) | 194,047 | 4.1% | 5 |
| Hadash–Ta'al | 178,735 | 3.8% | 5 |
| Labor | 175,992 | 3.7% | 4 |
| Meretz | 150,793 | 3.2% | 0 |
| Balad | 138,617 | 2.9% | 0 |
| Jewish Home | 56,775 | 1.2% | 0 |
Seats by bloc are not shown: the data we hold records no bloc grouping for this election.
- Turnout: 70.6%
- Eligible voters: 6,788,804
- Voters: 4,794,593
- Valid votes: 4,764,742
The government that formed
Netanyahu formed a six-party coalition of Likud, Religious Zionism, Otzma Yehudit, Noam, Shas and UTJ, approved 63–54 on Dec 29, 2022.
Times of Israel, December 29, 2022
Sources
- Central Elections Committee results, files fetched October 5, 2026
- Israel Democracy Institute
Vote map for this election, Timeline entry for this election