What the parties say on the economy
Data as of 2026-10-06. Open the selected view.
Selected lists: Likud, Otzma Yehudit, Shas, UTJ, Religious Zionism–Zehut, People of Israel, Yashar!, B'Yachad, The Democrats, Yisrael Beiteinu, Blue and White, Reservists–Economic, Joint List, Ra'am.
Recorded answers are evidence, not a forecast. Missing evidence is not a policy position. Basis "Not said publicly" marks a position read from the party's record, not from its own statement. Evidence publication dates are shown separately from source checks.
| Issue | Question | List | Recorded answer / status | Basis | Evidence date and check | Source | Source link |
|---|---|---|---|---|---|---|---|
| Cost of living and the economy | Which economic priorities have the sources recorded? | Likud | No written 2026 platform found. IDI's guide says the opening of the Likud charter refers, alongside nationalist goals, to "support for a competitive free market with limited government involvement in the economy." | Stated | evidence date unavailable (Accessed Oct 2026) | IDI party guide: Likud | https://en.idi.org.il/israeli-elections-and-parties/parties/likud/ |
| Cost of living and the economy | Which economic priorities have the sources recorded? | Otzma Yehudit | Not established by these sources; retained source context: No detailed economic platform yet; the party says one "will be published separately." Its platform calls for opening the economy by "Jewish capitalism," cutting regulation and bureaucracy, spending defence savings on infrastructure, industry and small businesses, and more resources for weaker groups (translated). | Not applicable | evidence date unavailable (Accessed Oct 5, 2026) | Otzma Yehudit platform (Hebrew, undated) | https://ozma-yeudit.com/program/?lang=he |
| Cost of living and the economy | Which economic priorities have the sources recorded? | Shas | Aryeh Deri: "It is unacceptable that a poor Haredi child would not receive the minimum support as a poor Arab child does, as demanded by the Finance Ministry." Said when Shas threatened to withhold support for the 2026 budget over food-stamp eligibility. | Stated | Source published Dec 9, 2025 | Times of Israel | https://www.timesofisrael.com/deri-shas-wont-support-2026-budget-until-haredi-kids-get-food-stamp-funds/ |
| Cost of living and the economy | Which economic priorities have the sources recorded? | UTJ | IDI's guide: UTJ "promotes the interests of the Haredi community in Israel in the areas of education and welfare." | Stated | evidence date unavailable (Accessed Oct 2026) | IDI party guide: United Torah Judaism | https://en.idi.org.il/israeli-elections-and-parties/parties/united-torah-judaism/ |
| Cost of living and the economy | Which economic priorities have the sources recorded? | Religious Zionism–Zehut | Party leader and Finance Minister Bezalel Smotrich said the 2026 budget "takes care of everyone and fights the cost of living." | Stated | Source published Mar 30, 2026 | Times of Israel | https://www.timesofisrael.com/knesset-approves-2026-budget-israels-largest-ever-sending-billions-to-haredi-institutions/ |
| Cost of living and the economy | Which economic priorities have the sources recorded? | People of Israel | Ofer Winter: "The more you serve, the more you receive." He says combat and reserve service should bring greater benefits. | Stated | Source published Sep 17, 2026 | Jerusalem Post | https://www.jpost.com/israel-election-2026/article-908996 |
| Cost of living and the economy | Which economic priorities have the sources recorded? | Yashar! | IDI's guide: "Developing Israel's periphery and reducing social gaps so that all Israelis enjoy equal opportunities, equal rights, and equal responsibilities." | Stated | evidence date unavailable (Accessed Oct 2026) | IDI party guide: Yashar! | https://en.idi.org.il/israeli-elections-and-parties/parties/yashar/ |
| Cost of living and the economy | Which economic priorities have the sources recorded? | B'Yachad | "We will cut food prices by 30% within three years." The party says it will "wage all-out war to break up the food cartels." | Stated | Source published Oct 2026 | B'Yachad website (English) | https://be-yahad.org.il/en/ |
| Cost of living and the economy | Which economic priorities have the sources recorded? | The Democrats | IDI's guide, on socio-economics: "reduce the cost of living; improve social services; and rebuild the public sector." | Stated | evidence date unavailable (Accessed Oct 2026) | IDI party guide: The Democrats | https://en.idi.org.il/israeli-elections-and-parties/parties/the-democrats/ |
| Cost of living and the economy | Which economic priorities have the sources recorded? | Yisrael Beiteinu | IDI's guide: the party "holds right-wing fiscal positions, and its platform attests to its commitment to encouraging private enterprise." | Stated | evidence date unavailable (Accessed Oct 2026) | IDI party guide: Yisrael Beitenu | https://en.idi.org.il/israeli-elections-and-parties/parties/yisrael-beitenu/ |
| Cost of living and the economy | Which economic priorities have the sources recorded? | Blue and White | No economic platform found. In its answer to Ynet on the draft: "Social benefits will be given first of all to those who serve" (translated). | On the record | Record evidence: Source published Sep 16, 2026 | Ynet (Hebrew) | https://www.ynet.co.il/news/elections2026/article/yokra14898966 |
| Cost of living and the economy | Which economic priorities have the sources recorded? | Reservists–Economic | On joining forces with Yoaz Hendel, Yaron Zelekha pledged, in the Times of Israel's summary, to fight tycoons and the cost of living. | Stated | Source published Sep 6, 2026 | Times of Israel liveblog | https://www.timesofisrael.com/liveblog_entry/ditched-by-partner-center-right-hendel-joins-forces-with-economist-yaron-zelekha/ |
| Cost of living and the economy | Which economic priorities have the sources recorded? | Joint List | Yousef Jabareen told the Jerusalem Post that the party would seek "action against organized crime, and increased budgets for Arab society and local authorities" (the Post's summary). No joint economic platform found. | Stated | Source published Sep 1, 2026 | Jerusalem Post | https://www.jpost.com/israel-election-2026/article-907154 |
| Cost of living and the economy | Which economic priorities have the sources recorded? | Ra'am | Mansour Abbas has argued that "Arab political participation should be used to address crime, housing, economic development, and other problems facing Arab society" (the Jerusalem Post's summary). No full manifesto found. | Stated | Source published Sep 1, 2026 | Jerusalem Post | https://www.jpost.com/israel-election-2026/article-907154 |
Sources and attribution
- IDI party guide: Likud: https://en.idi.org.il/israeli-elections-and-parties/parties/likud/
- Otzma Yehudit platform (Hebrew, undated): https://ozma-yeudit.com/program/?lang=he
- Times of Israel: https://www.timesofisrael.com/deri-shas-wont-support-2026-budget-until-haredi-kids-get-food-stamp-funds/
- IDI party guide: United Torah Judaism: https://en.idi.org.il/israeli-elections-and-parties/parties/united-torah-judaism/
- Times of Israel: https://www.timesofisrael.com/knesset-approves-2026-budget-israels-largest-ever-sending-billions-to-haredi-institutions/
- Jerusalem Post: https://www.jpost.com/israel-election-2026/article-908996
- IDI party guide: Yashar!: https://en.idi.org.il/israeli-elections-and-parties/parties/yashar/
- B'Yachad website (English): https://be-yahad.org.il/en/
- IDI party guide: The Democrats: https://en.idi.org.il/israeli-elections-and-parties/parties/the-democrats/
- IDI party guide: Yisrael Beitenu: https://en.idi.org.il/israeli-elections-and-parties/parties/yisrael-beitenu/
- Ynet (Hebrew): https://www.ynet.co.il/news/elections2026/article/yokra14898966
- Times of Israel liveblog: https://www.timesofisrael.com/liveblog_entry/ditched-by-partner-center-right-hendel-joins-forces-with-economist-yaron-zelekha/
- Jerusalem Post: https://www.jpost.com/israel-election-2026/article-907154
Israel Votes 2026, israelielection.org. Original text is available under CC BY-NC 4.0 for non-commercial use with credit to Rabbi Daniel Bogard and a link to israelielection.org; third-party source material retains its own rights.